FISCAL YEAR CHARTS
Dollars in Millions, Except per share information
(Place your mouse over the bar in the chart for details)

Net Revenues
 

Net Revenues
Energy 

Net Revenues
Instrumentation and Thermal Fluid Controls 

Earnings
per Diluted Share 

Free Cash Flow
 

Net (Debt) Cash
 

 

SELECTED FINANCIAL DATA
  Dollars in thousands
  YEARS ENDED DECEMBER 31,
  2003 2004 2005 2006 2007
NET REVENUES $       359,453 $       381,834 $       450,531 $       591,711 $       665,740
GROSS PROFIT 105,512 107,569 132,675 172,908 195,367
OPERATING INCOME 29,987 21,934 33,005 47,510 56,767
NET INCOME 17,873 11,803 20,383 29,328 37,911
TOTAL ASSETS 423,863 428,418 460,380 605,675 676,469
CASH AND CASH EQUIVALENTS 58,202 58,653 31,112 28,652 34,662
ADD: INVESTMENTS 7840 4,155 86 86 8,861
LESS: TOTAL DEBT (61,059) (42,880) (33,491) (64,826) (22,102)
NET (DEBT) CASH2 4,983 19,928 (2,293) (36,088) 21,421
CASH FLOW FROM OPERATING ACTIVITIES 58,646 29,249 45,326 29,858 56,916
LESS: CAPITAL SPENDING (6,823) (5,287) (15,021) (9,933) (11,983)
LESS: DIVIDENDS PAID (2,280) (2,303) (2,358) (2,395) (2,464)
FREE CASH FLOW1,2 $       49,543 $       21,659 $       27,947 $       17,530 $       42,469
 
  1. Please see Company’s Consolidated Statements of Cash Flows in Form 10-K.
  2. This non-GAAP measure is provided for analysts who use such additional measures of liquidity and leverage.